HOME | KOR
 
No. Equipment Name Capacity (Accuracy, etc.) Quantity Equipment No. Device No.
1 Rockwell Hardness Tester HRC(26¢¦64) / HRB(40¢¦89)¡Ú 1 I-01-01 35
2 Hydrostatic Pressure Tester 0 ~ 150 MPa 1 I-02-01 None
3 Pressure Gauge 0¢¦100 Mpa 1 I-02-02 15806
4 Pressure Gauge 0¢¦50 Mpa 1 I-02-03 G70006788
5 Dial Gauge 0¢¦10mm(0.01mm) 1 I-03-01 SVP245
6 Outside Micrometer 0¢¦25mm(0.01mm) 1 I-04-01 47171954
7 Vernier Caliper 0¢¦150mm(0.05mm) 1 I-05-02 60425162
8 Vernier Caliper 0¢¦200mm(0.05mm) 1 I-05-03 10053555
9 Vernier Caliper 0¢¦300mm(0.05mm) 1 I-05-05 10133643
10 Vernier Caliper 0¢¦600mm(0.05mm) 1 I-05-06 10005258
11 Digital Vernier Caliper 0¢¦150mm(0.01mm) 1 I-05-07 B17561773
12 Dial Thickness Gauge 0¢¦10mm(0.01mm) 1 I-06-01 73070
13 Vernier Height Gauge 0¢¦600mm(0.02mm) 1 I-07-02 15707
14 Vernier Height Gauge 0¢¦1000mm(0.02mm) 1 I-07-03 1513986
15 Universal Protractor ¡¾ 180¡Æ(1div.=5') 1 I-08-01 187-901
16 Steel Tape Measure 5M 1 I-09-01 None
17 Feeler Gauge 0.03¢¦1.00 mm(26 BLATT) 1 I-10-01 None
18 Surface Plate 2000 ¡¿ 1000 1 I-11-03 None
19 Infrared Thermometer '-50 ¡É~1500 ¡É(1.0 ¡É) 1 I-12-01 1201001873
20 Coating Thickness Gauge 0~1250UM,ö+ºñöAC-110AS 1 I-13-01 N1017067
21 Portable Element Analyzer 205 eV FWHM at 5.95 keV Mn spectral line 1 I-14-01 SN 850482
22 Inside Vernier Caliper 0¢¦200mm(0.05mm) 1 I-15-01 SN 23705003
23 Universal Testing Machine 50kgf 1 I-16-01 SN 1548843